
- 1.48 in Outlet Diameter
- Primary
Outlet Diameter (in) | 1.48 in |
Rated Flow MR (m³/min) | 1.6 |
Body Length (mm) | 114.3 |
Rated Flow LR (CFM) | 42.377604 |
Restriction MR (Inch H2O) | 5.98 in H2O |
Family | ECC |
Rated Flow LR (m³/min) | 1.2 |
Element Description | Air Primary |
Outlet Diameter (mm) | 37.59 mm |
Restriction LR (Inch H2O) | 4.02 in H2O |
Restriction LR (mm H2O) | 102 mm H2O |
Body Length (in) | 4.5 |
Rated Flow HR (CFM) | 63.57 |
Efficiency Test Std | ISO 5011 |
Restriction MR (mm H2O) | 152 mm H2O |
Length | 4.5 in, 114.3 mm |
Restriction HR (mm H2O) | 203 mm H2O |
Restriction HR (Inch H2O) | 7.99 in H2O |
Body Diameter Maximum (mm) | 116.2 |
Rated Flow HR (m³/min) | 1.8 |
Body Diameter Maximum (in) | 4.57 |
Outside Dia. | 4.57 in, 116.2 mm |
Rated Flow MR (CFM) | 56.503472 |
Body Dia. [Max] | 4.57 in, 116.2 mm |
Media Type | Cellulose |
Restriction LR | 4.02 inH2O, 102 mmH2O |
Restriction HR | 7.99 inH2O, 203 mmH2O |
Restriction MR | 5.98 inH2O, 152 mmH2O |
Type | Primary |
Rated Flow LR | 42.38 cfm, 1.2 m3/min |
Rated Flow MR | 56.50 cfm, 1.6 m3/min |
Body Length | 4.5 in, 114.3 mm |
Rated Flow HR | 63.57 cfm, 1.8 m3/min |
Style | Round |
Outlet Diameter | 1.48 in, 37.59 mm |
Weight | 0.7 LB |
EAN or UPC | 742330000847 |
