- XPFC Enclosure
- 15 hp
- 50 Hz Frequency
- 254T Frame
| Ambient Temperature | 104 °F |
| Full Load Current | 34.4/17.2/29/14.5 |
| Inverter Duty | Inverter Duty |
| HP | 15 |
| Power Factor | 88 |
| Base | Rigid |
| Voltage | 575 V |
| Frequency | 50 Hz |
| Standard | CSA EEV, UL, NEMA |
| Efficiency | 91% |
| Mount Type | F1 |
| Speed | 3530 rpm/2940 rpm |
| Conduit Box Material | Cast Iron |
| Overall Length | 25.54 in |
| NEMA Design | A |
| Shaft Diameter | 1.63 in |
| Speed [Max] | 5400 |
| Frame Material | Iron |
| Frame Size | 254T |
| Poles | 2 |
| Synchronous | 3600 rpm |
| Service Factor | 1.15 |
| Multispeed | Single Speed |
| Insulation Class | F |
| Frequency [Max] | 60 Hz |
| Shaft Rotation | Reversible |
| Shaft Grounding | No |
| Shaft Dia. | 1.625 in |
| Phase | Three Phase |
| Enclosure | XPFC |
| End Plate | Standard |
| Rated Efficiency | 91 % |
| Duty Cycle | Continuous |
| Type | AC Motor |
| Weight | 349.0 LB |
| EAN or UPC | 781568910764 |

