- 2 11/16 in Shaft Diameter
- 3 9/16 in Inner Diameter
- 2 Bolt
- Heavy Duty
description
- PLY343N Pillow Blocks Ball Bearings
features
- 2 11/16" Mounted Ball Bearing
- Heavy Duty
- Cast Iron 2-Bolt Low Backing Height Pillow Block
- Eccentric Cam Locking Collar
- Double Lip Contact Seal
| Shaft Dia. | 2.6875 in |
| Housing Construction | 1 Piece |
| Grease Fitting Size | 1/8 NPT |
| Primary Seal | Buna Double Lip Seal With Flgrs |
| Series | 300 |
| Vibration Frequency Roller Spin | 0.034 cps |
| Vibration Frequency Inner Ring Defect | 0.082 cps |
| Housing Height | 7 9/16 in |
| Inch/Metric | Inch Bore |
| Internal Clearance | C3 Standard |
| Pillow Block Type | Thru-Bolt |
| Mounting Bolt Hole Slot Length | 1 5/16 in |
| Size Code | 344 |
| Housing Material | Cast Iron |
| Base Height | 1 3/4 in |
| No. of Bolts | 2 |
| Lubrication Type | EXXON RONEX MP STD |
| Mounting Pad Width | 3 13/16 in |
| Bolt Size | 7/8 in |
| Mounting Pad Length | 14 3/16 in |
| Base to Centerline Height | 3 13/16 in |
| Fixed Expansion | Fixed |
| Static Load Rating | 15300 lb |
| Dynamic Load Rating | 23420 lb |
| Bolt Hole Length | 1 5/16 in |
| Seal Type | Double Lip Seal (N) |
| Setscrew Torque | 620-680 in/lbs |
| Base Length | 14 3/16 in |
| Duty Type | Heavy |
| End Type | Open End |
| Mounting Pad Height | 1 3/4 in |
| Vibration Frequency Outer Ring Defect | 0.051 cps |
| Locking Device | Cam-Lock Collar |
| Bolt Holes | 2 |
| Locking Collar O.D. | 4 in |
| I.D. | 3 9/16 in |
| Bolt Hole Spacing | 11 1/4 in |
| Coating | Powder Coated |
| Bearing Type | Ball Bearing |
| Distance Between Bolt Holes | 11 1/4 in |
| Mounted Unit Duty | Heavy-Duty |
| RPM [Max] | 2800 rpm |
| Mounting Bolt Size | 7/8 in |
| Shaft Locking | Eccentric Locking Collar |
| Base Width | 3 13/16 in |
| Lubrication | Relubricatable |
| Bearing Design | Non-Expansion |
| Length Through Bore | 3.5625 in |
| Retainer Type | Nylon |
| Speed [Max] | 2800 rpm |
| Temperature [Max] | 225 °F |
| Center of Bearing to Front of Inner Ring | 2 7/32 in |
| Vibration Frequency Fundamental Train | 0.006 cps |
| Weight | 36.12 LB |
| EAN or UPC | 793699259575 |

