Marathon Electric Motors
215TTDW7201
10,2.50 Hp 60 Hz 1800 rpm Totally Enclosed Fan Cooled Three Phase Multispeed Motor
Item #113091651
- 10,2.50 HP - Three Phase
- 60 Hz - 215T Frame
- 460 V
- 1755 rpm
features
- Economical two-winding design
| Ambient Temperature Range [Max] | 104 °F |
| Power Factor | 85 |
| Voltage | 460 V |
| Mounting Type | Rigid Base |
| Standard | CE, CSA, UL Recognized |
| Assembly/Box Mounting | F1/F2 Capable |
| Frame Material | Rolled Steel |
| Frame Length | 11.15 in |
| Electrical Type | Squirrel Cage Induction Run |
| Amps | 12.5,4.5 |
| Shaft Extension | 3.47 in |
| HP | 10,2.50 |
| ODE Bearing Size | 6206 |
| Duty | Continuous |
| Shaft Type | T |
| DE Bearing Size | 6307 |
| KVA Code | K |
| Starting Type | Across The Line |
| Insulation Class | B |
| Hz | 60 |
| Motor Orientation | Horizontal |
| Enclosure | DP |
| DE Bearing Type | Ball |
| NEMA Design | 1VT |
| No. of Speeds | 2 |
| ODE Bearing Type | Ball |
| Frame | 215T |
| No. of Poles | 4/8 |
| Resistance Main | 1.38 |
| Shaft Diameter | 1.375 in |
| Efficiency | 86.5 |
| Service Factor | 1.15 |
| Rotation | Reversible |
| No. of Phases | Three |
| IP Rating | IP22 |
| Speed [Max] | 1755 rpm |
| Weight | 106.0 LB |
| EAN or UPC | 722856042668 |
