- TEFC Enclosure
- 10 hp
- 60 Hz Frequency
- 215TC Frame
| Conduit Box Material | Steel |
| Enclosure | TEFC |
| Duty Cycle | Continuous |
| Speed | 1770 rpm |
| Standard | CE, CSA, CSA EEV, UR, WEEE, NEMA |
| Shaft Rotation | Reversible |
| Voltage | 230 V, 460 V |
| Insulation Class | F |
| Shaft Grounding | No |
| Full Load Current | 24 A/12 A |
| Phase | Three Phase |
| End Plate | C-Face |
| Service Factor | 1.15 |
| NEMA Design | A |
| Ambient Temperature | 104 °F |
| Poles | 4 |
| Inverter Duty | Inverter Ready |
| Efficiency | 91.7% |
| Frequency | 60 Hz |
| Shaft Dia. | 1.375 in |
| Mount Type | F-1 |
| Power Factor | 85 |
| Overall Length | 27.67 in |
| Frame Material | Steel |
| Synchronous | 1800 rpm |
| Frame Size | 215TC |
| Base | Rigid |
| HP | 10 |
| Weight | 165.0 LB |
| EAN or UPC | 781568538234 |

