- TEBC Enclosure
- 500 hp
- 90 Hz Frequency
- FL4461Z Frame
| Insulation Class | H |
| End Plate | Standard |
| Shaft Grounding | Yes |
| Duty Cycle | Continuous |
| HP | 500 |
| Service Factor | 1 |
| Frequency | 90 Hz |
| Phase | Three Phase |
| Frame Size | FL4461Z |
| Standard | CCSA US, NEMA, NEMA |
| Shaft Rotation | Reversible |
| Base | Rigid |
| Voltage | 460 V |
| Frame Material | Exposed Laminations |
| Base Speed | 1800 rpm |
| Mount Type | F-3 |
| Overall Length | 83.82 in |
| Speed | 1790/2500 rpm |
| Enclosure | TEBC |
| Weight | 3978.0 LB |
| EAN or UPC | 781568494042 |

