- TEFC Enclosure
- 15 hp
- 60 Hz Frequency
- FL1844Z Frame
| Frequency | 60 Hz |
| Insulation Class | H |
| IP Rating | IP54 |
| Mount Type | F-3 |
| Overall Length | 23.26 in |
| Shaft Grounding | No |
| Shaft Rotation | Reversible |
| Enclosure | TEFC |
| Standard | CCSA US, NEMA_PREMIUM, NEMA |
| Frame Size | FL1844Z |
| Voltage | 460 V |
| HP | 15 |
| Service Factor | 1.15 |
| Duty Cycle | Continuous |
| Frame Material | Exposed Laminations |
| Base Speed | 1800 rpm |
| Phase | Three Phase |
| Base | Rigid |
| Weight | 226.0 LB |
| EAN or UPC | 781568891285 |

