- XPFC Enclosure
- 30 hp
- 50 Hz Frequency
- 286TC Frame
| Phase | Three Phase |
| Insulation Class | F |
| Overall Length | 28.61 in |
| Conduit Box Material | Cast Iron |
| Frequency | 50 Hz |
| Enclosure | XPFC |
| Ambient Temperature | 104 °F |
| Inverter Duty | Inverter Duty |
| Full Load Current | 72/36 |
| Multispeed | Single Speed |
| Duty Cycle | Continuous |
| Poles | 4 |
| Mount Type | F1 |
| Shaft Grounding | No |
| NEMA Design | B |
| Synchronous | 1800 rpm |
| End Plate | C-Face |
| Frequency [Max] | 60 Hz |
| Efficiency | 93.6% |
| Frame Size | 286TC |
| Standard | CSA EEV, UL, NEMA |
| Service Factor | 1 |
| Power Factor | 84 |
| Base | Rigid |
| Speed [Max] | 2700 |
| Voltage | 190 V, 230 V, 380 V |
| Frame Material | Iron |
| Shaft Diameter | 1.88 in |
| Type | AC Motor |
| HP | 30 |
| Shaft Dia. | 1.875 in |
| Rated Efficiency | 93.6 % |
| Speed | 1770 rpm/1470 rpm |
| Shaft Rotation | Reversible |
| Weight | 535.0 LB |
| EAN or UPC | 781568968093 |

