- TEFC Enclosure
- 1 hp
- 60 Hz Frequency
- 143T Frame
applications
- Installations requiring premium efficient motors manufactured and tested to rigid standards for severe-duty service
- Petrochemical
- Pulp and paper plants
- Mines
features
- Premium efficiency copper windings using Baldor ISR® (Inverter Spike Resistant®) magnet wire
- Inpro Seal® on fan and drive end shaft extensions
- Two-part yellow epoxy oxide primer (inside and outside)
- Gray epoxy paint and corrosion-resistant hardware
- Reduced noise, vibration and mechanical tolerances
- final test and vibration results shipped with motor
- Five-year warranty
compliances
- 0
| Motor Shaft Length | 2 1/4 in |
| RPM | 1800 rpm |
| Enclosure | TEFC |
| Voltage Rating | 575 |
| Overall Length | 12.87 in |
| Mult. Sym. | L1 |
| Inverter Duty | Inverter Ready |
| Shaft Grounding | No |
| Product Line | RG |
| Rotation | R |
| Motor Shaft Size | 7/8 in |
| Efficiency Group | Premium Efficient |
| Service Factor | 1.15 |
| C Dimension | 12 3/4 in |
| Voltage | 460 V |
| Washdown Duty | No |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| BALD Family Names | Premium Efficient, Nema Premium™, Severe Duty |
| End Plate | Standard |
| Design | B |
| Full Load Amps | 1.1 |
| Full Load Efficiency | 85.5 % |
| Open End Bearing | 6203 |
| VoltCode | H |
| Duty Cycle | Continuous |
| Mount Type | F-1 |
| Phase | Three Phase |
| Full Load Current | 1.2 A |
| Speed [Max] | 2700 rpm |
| Useable at 208V | No |
| Insulation Class | F |
| Drive End Bearing | 6205 |
| Full Load rpm | 1750 rpm |
| Motor Application | Mill & Chemical |
| Shaft Dia. | 0.875 in |
| Frame | 143T |
| NEMA Design | B |
| Frame Size | 143T |
| Power Factor | 72 |
| Speed | 1770 rpm |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Synchronous | 1800 rpm |
| Ambient Temperature | 104 °F |
| RefPicture | ECP03 |
| Brake Feature | No |
| Base | Rigid |
| Type | 0524M |
| Mounting Style | F-1 |
| Frame Material | Iron |
| Mounting | Rigid Base |
| Hz | 60 Hz |
| Full Load Pf | 77 |
| Shaft Rotation | Reversible |
| HP | 1 |
| Frequency | 60 Hz |
| Efficiency | 85.5% |
| Poles | 4 |
| Conduit Box Material | Cast Iron |
| Weight | 67.0 LB |
| EAN or UPC | 781568621172 |
-
NEMA Premium


