- TEFC Enclosure
- 10 hp
- 60 Hz Frequency
- 256T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
applications
- Waste management facilities
- Chemical plants
- Tropical climates
- Severe environmental operating conditions
- Petrochemical plants
- Mines
- Foundries
- Pulp and paper plants
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Enclosure | TEFC |
| Poles | 6 |
| Frame | 256T |
| Rated Efficiency | 91 % |
| Hz | 60 Hz |
| Product Line | RG |
| RefPicture | ECP03 |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| HP | 10 |
| Shaft Rotation | Reversible |
| Conduit Box Material | Cast Iron |
| Speed [Max] | 1800 |
| Frequency | 60 Hz |
| Motor Application | Severe Duty |
| NEMA Design | A |
| Voltage Rating | 230/460 |
| Mounting Style | F-1 |
| Mounting | Foot Mounted |
| Full Load rpm | 1180 rpm |
| Type | 0960M |
| Washdown Duty | No |
| Full Load Amps | 14.2 |
| Multispeed | Single Speed |
| Ambient Temperature | 104 °F |
| Inverter Duty | Inverter Duty |
| Shaft Grounding | No |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Voltage | 380 V |
| RPM | 1200 rpm |
| Full Load Pf | 72 |
| Phase | Three Phase |
| Rotation | R |
| Speed | 1180 rpm |
| Design | B |
| Drive End Bearing | 6309 |
| Brake Feature | No |
| Synchronous | 1200 rpm |
| Shaft Dia. | 1.625 in |
| Service Factor | 1.15 |
| Model | XEX |
| End Plate | Standard |
| Insulation Class | F |
| Duty Cycle | Continuous |
| Full Load Current | 28.4/14.2 |
| BALD Family Names | Premium Efficient, Severe Duty |
| Frame Material | Iron |
| Efficiency | 91% |
| Useable at 208V | Yes |
| Mount Type | F1 |
| VoltCode | E1 |
| Shaft Diameter | 1.63 in |
| Frame Size | 256T |
| Overall Length | 24.78 in |
| Base | Rigid |
| Open End Bearing | 6208 |
| Efficiency Group | Premium Efficient |
| HP [Min] | 10 |
| Mult. Sym. | L1 |
| Full Load Efficiency | 91.7 % |
| Power Factor | 72 |
| Weight | 348.0 LB |
| EAN or UPC | 781568394205 |
-
NEMA Premium


