- TEFC Enclosure
- 40 hp
- 60 Hz Frequency
- 365T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Efficiency | 93% |
| Power Factor | 77 |
| Phase | Three Phase |
| Mount Type | F1 |
| Base | Rigid |
| HP | 40 |
| Speed | 890 rpm |
| Enclosure | TEFC |
| Motor Application | Severe Duty |
| Synchronous | 900 rpm |
| Frame Material | Iron |
| Frame Size | 365T |
| Service Factor | 1.15 |
| Shaft Diameter | 2.38 in |
| Inverter Duty | Inverter Ready |
| Ambient Temperature | 104 °F |
| Poles | 8 |
| Shaft Rotation | Reversible |
| Multispeed | Single Speed |
| Voltage Rating | 460 |
| HP [Min] | 40 |
| Insulation Class | B |
| NEMA Design | B |
| Voltage | 575 V |
| Mounting | Foot Mounted |
| Frequency | 60 Hz |
| Shaft Dia. | 2.375 in |
| Standard | CCSAUSEEV, NEMA |
| Rated Efficiency | 93 % |
| Duty Cycle | Continuous |
| Frame | 365T |
| Full Load Current | 52 |
| Type | AC Motor |
| End Plate | Standard |
| RPM | 900 rpm |
| Model | XEX |
| Overall Length | 33.44 in |
| Weight | 905.999 LB |
| EAN or UPC | 781568726136 |

