- 1 1/2" Bore
- Air Actuated, Spring Released
- Pilot Mount Drive Arangement
- 80.0 psi Max Pressure
- 3,000 rpm Max
applications
- In-line coupling
- Offset shaft
features
- Straight bore
- Air engaged
- Instantaneous torque up to 55,000 in lb at 80 psi
- Maximum operating speed up to 4,000 rpm
- Open design
- Pilot-mount design with tapped mounting holes
- Positive engagements in random positions
- Sealed, radial ball bearing
- Through-shaft mounting design uses full-length keyway
includes
- 8.25" hose
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
options
- Pulleys, sprockets, or gears can be attached to clutch for offset shaft applications
- Available in single- or double-flex designs to provide high misalignment capabilities with high torque
- Flexible coupling assemblies are required for in-line coupling applications
| Port or Hose Size | 0.125 NPT |
| Maximum Static Clutch Torque | 7200 in lb |
| Photo | 5HPOpen |
| Actuation/Return | Air/Spring |
| Pilot Size | 4.499 in |
| Bore Style | Straight |
| Recommended Control Kits | 940011, 940012, 940021 |
| Minimum Engagement Pressure | 20 psi |
| Kits | 917300 |
| Inch/Metric | Inch |
| No. Of Engagement Positions | 152 |
| Minimum Static Clutch Torque | 1800 in lb |
| Drive Inertia | 42.83 lb in2 |
| Model | 5H50P |
| Drive Arrangement | Pilot Mount |
| Pilot Or Drive Flange Bolt Circle Data | 4, 5/16"-18 Holes @ 90° On A 5.250 in. B.C. |
| Control Accessories | 854000, 939101, 939201, 939300, 940001, 944900, 945100, 948801, 948802, 948803, 948804 |
| Minimum Sprocket Size | 40/40T, 50/34T, 60/28T, 80/22T |
| Finish | Machined Aluminum Air Chamber, Black Oxide Pilot |
| Main Category | Tooth Clutches |
| Product Category | Inch Sizes |
| Family Name | Pilot Mount |
| Accessory Miscellaneous | 910380, 910381, 910384, 910385 |
| Clutch Air Chamber Volume When New | 0.994 in3 |
| Maximum Pressure | 80 psi |
| Open Or Enclosed Design | Open |
| Weight | 23.5 LB |
| EAN or UPC | 662284225946 |

