- Three Phase
- 460 Voltage
- F1 Mount Type
- TEFC Enclosure
| Multispeed | Single Speed |
| Bearing Design | NU322 |
| Phase | Three Phase |
| Full Load Current | 310 |
| Speed | 991/1189 rpm |
| Ambient Temperature | 104 °F |
| Conduit Box Material | Cast Iron |
| Enclosure | TEFC |
| NEMA Design | B |
| Shaft Rotation | Reversible |
| Base | Foot Mounted |
| Rated Efficiency | 95.8 % |
| Service Factor | 1.15 |
| Frequency | 50/60 |
| Shaft Diameter | 3.375 in |
| Power Factor | 79.3 |
| Duty Cycle | Continuous |
| Frame Size | R449T |
| Mount Type | F1 |
| Frame Material | Cast Iron |
| Poles | 6 |
| IP Rating | IP65 |
| HP | 250 hp |
| Voltage | 460 V |
| Insulation Class | H |
| End Plate | Standard |
| Overall Length | 52.5 in |
| Synchronous RPM | 1200 rpm |
| Weight | 0.0 LB |

