- TEFC Enclosure
- 5 hp
- 60 Hz Frequency
- 215TC Frame
| Enclosure | TEFC |
| Base | Rigid |
| End Plate | C-Face |
| Type | AC Motor |
| Poles | 6 |
| Duty Cycle | Continuous |
| Insulation Class | F |
| Speed | 1160 rpm |
| Frequency | 60 Hz |
| Power Factor | 71 |
| Shaft Rotation | Reversible |
| Shaft Dia. | 1.375 in |
| Inverter Duty | Inverter Ready |
| Full Load Current | 14.8/7.4 |
| Multispeed | Single Speed |
| Efficiency | 89.5% |
| Standard | CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Overall Length | 19.2 in |
| Ambient Temperature | 104 °F |
| Service Factor | 1.15 |
| Voltage | 230 V, 460 V |
| Phase | Three Phase |
| Shaft Diameter | 1.38 in |
| NEMA Design | A |
| Rated Efficiency | 89.5 % |
| Frame Material | Iron |
| Frame Size | 215TC |
| HP | 5 |
| Synchronous | 1200 rpm |
| Conduit Box Material | Cast Iron |
| Shaft Grounding | No |
| Mount Type | F1 |
| Weight | 190.0 LB |
| EAN or UPC | 781568538265 |

