- TEFC Enclosure
- 1 hp
- 60 Hz Frequency
- 56 Frame
| Shaft Dia. | 0.625 in |
| Efficiency | 85.5% |
| Duty Cycle | Continuous |
| Poles | 4 |
| Base | Rigid |
| Shaft Grounding | No |
| Frequency | 60 Hz |
| Speed | 1770 rpm |
| Rated Efficiency | 85.5 % |
| Frame Size | 56 |
| HP | 1 |
| NEMA Design | B |
| Service Factor | 1.15 |
| Enclosure | TEFC |
| Overall Length | 14.37 in |
| Ambient Temperature | 104 °F |
| Power Factor | 69 |
| Mount Type | F3 |
| Synchronous | 1800 rpm |
| Frame Material | Steel |
| Multispeed | Single Speed |
| Shaft Diameter | 0.88 in |
| Insulation Class | F |
| Inverter Duty | Inverter Duty |
| Phase | Three Phase |
| Standard | CE, CURUSEEV, NEMA_PREMIUM, UKCA, WEEE, NEMA |
| Type | AC Motor |
| Full Load Current | 3.2/1.6 IP44 IC411 23KG |
| Conduit Box Material | Steel |
| Shaft Rotation | Reversible |
| Voltage | 230 V, 460 V |
| End Plate | Standard |
| Weight | 51.0 LB |
| EAN or UPC | 781568785126 |

