- TEFC Enclosure
- 3 hp
- 60 Hz Frequency
- 182T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
applications
- Severe environmental operating conditions
- Petrochemical plants
- Mines
- Foundries
- Pulp and paper plants
- Waste management facilities
- Chemical plants
- Tropical climates
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Useable at 208V | Yes |
| Design | B |
| Full Load Amps | 4 |
| Duty Cycle | Continuous |
| Hz | 60 Hz |
| Phase | Three Phase |
| Motor Application | Severe Duty |
| Overall Length | 15.93 in |
| Washdown Duty | No |
| Base | Rigid |
| Full Load Current | 8.6-8.2/4.1 |
| Mult. Sym. | L1 |
| Frame Material | Iron |
| Frequency | 60 Hz |
| Efficiency Group | Premium Efficient |
| Shaft Grounding | No |
| RefPicture | ECP03 |
| Full Load Efficiency | 89.5 % |
| Open End Bearing | 6205 |
| Mounting | Foot Mounted |
| Voltage Rating | 230/460 |
| Mounting Style | F-1 |
| Efficiency | 89.5% |
| RPM | 1800 rpm |
| Conduit Box Material | Cast Iron |
| Enclosure | TEFC |
| BALD Family Names | Premium Efficient, Severe Duty |
| Shaft Dia. | 1.125 in |
| Frame Size | 182T |
| Rated Efficiency | 89.5 % |
| Rotation | R |
| End Plate | Standard |
| Mount Type | F1 |
| Power Factor | 77 |
| Shaft Diameter | 1.13 in |
| Insulation Class | F |
| Model | XEX |
| Synchronous | 1800 rpm |
| Full Load rpm | 1760 rpm |
| Frame | 182T |
| Full Load Pf | 80 |
| Inverter Duty | Inverter Duty |
| Service Factor | 1.15 |
| HP [Min] | 3 |
| Drive End Bearing | 6206 |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| NEMA Design | B |
| Voltage | 575 V |
| VoltCode | E1 |
| Poles | 4 |
| Brake Feature | No |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| HP | 3 |
| Speed | 1755 rpm |
| Ambient Temperature | 104 °F |
| Shaft Rotation | Reversible |
| Multispeed | Single Speed |
| Speed [Max] | 2700 |
| Product Line | RG |
| Type | 0628M |
| Weight | 110.0 LB |
| EAN or UPC | 781568289594 |
-
NEMA Premium


