- TEFC Enclosure
- 75 hp
- 60 Hz Frequency
- 365T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
applications
- Severe environmental operating conditions
- Petrochemical plants
- Mines
- Foundries
- Pulp and paper plants
- Waste management facilities
- Chemical plants
- Tropical climates
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Efficiency Group | Premium Efficient |
| Power Factor | 86 |
| Shaft Grounding | No |
| Type | 1482M |
| Product Line | RG |
| Insulation Class | F |
| Speed [Max] | 2700 |
| Hz | 60 Hz |
| Enclosure | TEFC |
| Motor Application | Severe Duty |
| HP [Min] | 75 |
| Shaft Rotation | Reversible |
| Frame Size | 365T |
| Full Load Efficiency | 95.4 % |
| Full Load Pf | 87 |
| Shaft Diameter | 2.38 in |
| Multispeed | Single Speed |
| Poles | 4 |
| Design | B |
| Base | Rigid |
| Voltage | 460 V |
| Rated Efficiency | 95.4 % |
| Frame Material | Iron |
| Full Load rpm | 1780 rpm |
| Model | XEX |
| VoltCode | E1 |
| Drive End Bearing | 6313 |
| Mounting Style | F-1 |
| Phase | Three Phase |
| Standard | CCSAUSEEV, NEMA_PREMIUM, UR, NEMA |
| Mult. Sym. | L1 |
| Inverter Duty | Inverter Ready |
| RPM | 1800 rpm |
| Washdown Duty | No |
| End Plate | Standard |
| Service Factor | 1.15 |
| Shaft Dia. | 2.375 in |
| Open End Bearing | 6312 |
| Mounting | Foot Mounted |
| Duty Cycle | Continuous |
| Frame | 365T |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Frequency | 60 Hz |
| HP | 75 |
| BALD Family Names | Premium Efficient, Severe Duty |
| Useable at 208V | Yes |
| Efficiency | 95.4% |
| Synchronous | 1800 rpm |
| Mount Type | F1 |
| Full Load Current | 171/85.9 |
| Rotation | R |
| Ambient Temperature | 104 °F |
| Full Load Amps | 84 |
| RefPicture | ECP03 |
| Brake Feature | No |
| NEMA Design | B |
| Speed | 1780 rpm |
| Overall Length | 33.49 in |
| Voltage Rating | 230/460 |
| Weight | 958.0 LB |
| EAN or UPC | 781568290040 |
-
NEMA Premium


