- TEFC Enclosure
- 5 hp
- 60 Hz Frequency
- 184T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Efficiency Group | Standard Efficient |
| Frame Size | 184T |
| Voltage | 460 V |
| Poles | 4 |
| Voltage Rating | 230/460 |
| Frequency | 60 Hz |
| HP [Min] | 5 |
| Frame Material | Iron |
| BALD Family Names | Severe Duty |
| Full Load Amps | 7.1 |
| Motor Application | Severe Duty |
| Speed | 1750 rpm |
| Multispeed | Single Speed |
| Full Load Current | 13.8/6.9 |
| Brake Feature | No |
| Inverter Duty | Inverter Duty |
| Shaft Diameter | 1.13 in |
| Synchronous | 1800 rpm |
| Shaft Grounding | No |
| Torque Rating | 15 ft lb |
| Phase | Three Phase |
| Mount Type | F1 |
| NEMA Design | A |
| Base | Rigid |
| Model | Crusher Duty |
| Mounting | Foot Mounted |
| Epact Nominal Full Load Efficiency | 89.5 % |
| Type | AC Motor |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Bearing Type | Oversized Ball Bearing |
| RPM | 1800 rpm |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Hz | 60 Hz |
| Shaft Dia. | 1.125 in |
| Duty Cycle | Continuous |
| Insulation Class | F |
| HP | 5 |
| Design | C |
| Service Factor | 1.25 |
| Shaft Rotation | Reversible |
| Conduit Box Material | Cast Iron |
| Enclosure | TEFC |
| Frame | 184T |
| Power Factor | 76 |
| End Plate | Standard |
| Ambient Temperature | 104 °F |
| Efficiency | 89.5% |
| Useable at 208V | No |
| Rated Efficiency | 89.5 % |
| Overall Length | 15.93 in |
| Speed [Max] | 2700 |
| Weight | 118.0 LB |
| EAN or UPC | 781568777725 |

