- TEFC Enclosure
- 20 hp
- 60 Hz Frequency
- 256JM Frame
| Voltage | 230 V, 460 V |
| NEMA Design | A |
| HP | 20 |
| Power Factor | 93 |
| Type | AC Motor |
| Rated Efficiency | 91 % |
| Standard | CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Base | Rigid |
| Ambient Temperature | 104 °F |
| Frame Material | Steel |
| Full Load Current | 43/21.5 |
| Service Factor | 1 |
| Frequency | 60 Hz |
| Overall Length | 26.12 in |
| Phase | Three Phase |
| Frame Size | 256JM |
| Shaft Diameter | 1.75 in |
| End Plate | C-Face |
| Mount Type | F1 |
| Poles | 2 |
| Efficiency | 91% |
| Insulation Class | F |
| Enclosure | TEFC |
| Shaft Dia. | 1.25 in |
| Duty Cycle | Continuous |
| Shaft Rotation | Reversible |
| Speed | 3525 rpm |
| Conduit Box Material | Steel |
| Multispeed | Single Speed |
| Shaft Grounding | No |
| Synchronous | 3600 rpm |
| Weight | 255.0 LB |
| EAN or UPC | 781568773826 |

