- TEFC Enclosure
- 3 hp
- 60 Hz Frequency
- 145TC Frame
| Shaft Diameter | 0.88 in |
| Ambient Temperature | 104 °F |
| Enclosure | TEFC |
| Synchronous | 3600 rpm |
| Type | AC Motor |
| Power Factor | 91 |
| Multispeed | Single Speed |
| Shaft Rotation | Reversible |
| Phase | Three Phase |
| End Plate | C-Face |
| Inverter Duty | Inverter Ready |
| Speed | 3470 rpm |
| Frame Material | Stainless Steel |
| Overall Length | 15.67 in |
| Base | No Mounting |
| Conduit Box Material | Steel |
| Insulation Class | F |
| Service Factor | 1.15 |
| Efficiency | 86.5% |
| Mount Type | F1 |
| Shaft Grounding | No |
| Shaft Dia. | 0.875 in |
| Standard | CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Frame Size | 145TC |
| NEMA Design | A |
| Full Load Current | 7.7-7.4/3.7 |
| Voltage | 575 V |
| Rated Efficiency | 86.5 % |
| HP | 3 |
| Poles | 2 |
| Frequency | 60 Hz |
| Duty Cycle | Continuous |
| Weight | 64.0 LB |
| EAN or UPC | 781568778722 |

