- TEFC Enclosure
- 1 hp
- 60 Hz Frequency
- 143TC Frame
| Overall Length | 13.29 in |
| Ambient Temperature | 104 °F |
| Inverter Duty | Inverter Duty |
| Efficiency | 85.5% |
| NEMA Design | B |
| Enclosure | TEFC |
| End Plate | C-Face |
| Insulation Class | F |
| Base | No Mounting |
| Poles | 4 |
| Rated Efficiency | 85.5 % |
| Shaft Dia. | 0.875 in |
| Frame Material | Steel |
| Standard | CE, CSA EEV, NEMA_PREMIUM, UR, WEEE, NEMA |
| Speed | 1770 rpm |
| Phase | Three Phase |
| Shaft Grounding | No |
| Synchronous | 1800 rpm |
| Frame Size | 143TC |
| HP | 1 |
| Mount Type | F3 |
| Shaft Diameter | 0.88 in |
| Power Factor | 69 |
| Type | AC Motor |
| Shaft Rotation | Reversible |
| Conduit Box Material | Steel |
| Full Load Current | 3.2/1.6 IP44 IC411 17KG |
| Frequency | 60 Hz |
| Voltage | 575 V |
| Service Factor | 1.15 |
| Multispeed | Single Speed |
| Duty Cycle | Continuous |
| Weight | 38.0 LB |
| EAN or UPC | 781568503713 |
-
NEMA Premium


