- TEFC Enclosure
- 75 hp
- 60 Hz Frequency
- 365T Frame
| NEMA Design | A |
| Duty Cycle | Continuous |
| Enclosure | TEFC |
| Frame Material | Iron |
| Phase | Three Phase |
| Shaft Rotation | Reversible |
| Speed [Max] | 3600 rpm |
| End Plate | Standard |
| Base Speed | 1800 rpm |
| Frequency [Max] | 90 Hz |
| Standard | CCSA US, NEMA, NEMA |
| Full Load Current | 178 A/89.2 A |
| Ambient Temperature | 104 °F |
| Shaft Dia. | 2.374 in |
| Speed | 1785 rpm |
| Base | Rigid |
| Voltage | 230 V, 460 V |
| Poles | 4 |
| Service Factor | 1 |
| Shaft Grounding | No |
| Mount Type | F-1 |
| HP | 75 |
| Inverter Duty | Inverter Duty |
| Overall Length | 36.75 in |
| Frame Size | 365T |
| Frequency | 60 Hz |
| Insulation Class | F |
| Weight | 944.0 LB |
| EAN or UPC | 781568469064 |

