- Three Phase
- 230/460 Voltage
- F1 Mount Type
- TEFC Enclosure
| Shaft Diameter | 1.375 in |
| Service Factor | 1.15 |
| Bearing Design | 6208 |
| HP | 7 1/2 hp |
| Ambient Temperature | 104 °F |
| Rated Efficiency | 89.5 % |
| Overall Length | 19.15 in |
| NEMA Design | B |
| Phase | Three Phase |
| Insulation Class | F |
| Poles | 2 |
| Multispeed | Single Speed |
| End Plate | C-Face |
| Base | Foot Mounted |
| Frequency | 50/60 |
| Shaft Rotation | Reversible |
| Mount Type | F1 |
| Full Load Current | 17.6/8.8 |
| Voltage | 230/460 V |
| Power Factor | 89.2 |
| IP Rating | IP55 |
| Speed | 2948/3520 rpm |
| Frame Material | Aluminum |
| Enclosure | TEFC |
| Duty Cycle | Continuous |
| Synchronous RPM | 3600 rpm |
| Conduit Box Material | Aluminum |
| Frame Size | 213TC |
| Weight | 130.073 LB |
| EAN or UPC | 781568999431 |

