- Three Phase
- 230/460 Voltage
- F1 Mount Type
- TEFC Enclosure
| Ambient Temperature | 104 °F |
| Frequency | 50/60 |
| Multispeed | Single Speed |
| Frame Size | 256T |
| Shaft Rotation | Reversible |
| Phase | Three Phase |
| Rated Efficiency | 91 % |
| HP | 10 hp |
| Power Factor | 76.2 |
| Full Load Current | 27/13.5 |
| End Plate | Standard |
| Voltage | 230/460 V |
| Speed | 982/1175 rpm |
| Insulation Class | F |
| Mount Type | F1 |
| NEMA Design | B |
| Bearing Design | 6309 |
| Enclosure | TEFC |
| Frame Material | Cast Iron |
| Service Factor | 1.15 |
| Poles | 6 |
| Conduit Box Material | Cast Iron |
| Shaft Diameter | 1.625 in |
| Base | Foot Mounted |
| IP Rating | IP55 |
| Duty Cycle | Continuous |
| Overall Length | 25.8 in |
| Synchronous RPM | 1200 rpm |
| Weight | 277.783 LB |
| EAN or UPC | 781568554661 |

