- Three Phase
- 460 Voltage
- F1 Mount Type
- TEFC Enclosure
| Enclosure | TEFC |
| Speed | 988/1185 rpm |
| Bearing Design | 6312 |
| Overall Length | 32.1 in |
| Insulation Class | F |
| HP | 30 hp |
| Service Factor | 1.15 |
| Mount Type | F1 |
| Frequency | 50/60 |
| Duty Cycle | Continuous |
| Phase | Three Phase |
| Synchronous RPM | 1200 rpm |
| Power Factor | 77 |
| Base | Foot Mounted |
| End Plate | Standard |
| Multispeed | Single Speed |
| Shaft Diameter | 2.125 in |
| Frame Material | Cast Iron |
| NEMA Design | B |
| Shaft Rotation | Reversible |
| Poles | 6 |
| Frame Size | 326T |
| Rated Efficiency | 93 % |
| Conduit Box Material | Cast Iron |
| Voltage | 460 V |
| Ambient Temperature | 104 °F |
| Full Load Current | 39 |
| IP Rating | IP55 |
| Weight | 654.773 LB |
| EAN or UPC | 781568555125 |

