- TEFC Enclosure
- 5 hp
- 60 Hz Frequency
- 215T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
applications
- Petro-chemical plants
- Mines
- Foundries
- Pulp and Paper plants
- Waste management facilities
- Chemical plants
- Tropical climates
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
caution
- Service center personnel can advise what listings and approvals motors carry, but cannot evaluate nor recommend what motors may be suitable for use in hazardous environments
| NEMA Design | A |
| Mounting Style | F-1 |
| RPM | 1200 rpm |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Frame Material | Iron |
| Motor Application | Severe Duty |
| Full Load Current | 7.3 |
| Rated Efficiency | 90.2 % |
| Useable at 208V | No |
| Epact Nominal Full Load Efficiency | 87.5 % |
| VoltCode | G |
| Overall Length | 19.49 in |
| Insulation Class | F |
| Full Load rpm | 1160 rpm |
| Speed | 1160 rpm |
| Hz | 60 Hz |
| End Plate | Standard |
| Full Load Pf | 64 |
| Multispeed | Single Speed |
| Drive End Bearing | 6307 |
| Shaft Rotation | Reversible |
| Open End Bearing | 6206 |
| Conduit Box Material | Cast Iron |
| Design | B |
| Power Factor | 72 |
| Motor Shaft Size | 1 3/8 in |
| Product Line | RG |
| Mult. Sym. | L1 |
| Mounting | Foot Mounted |
| Motor Shaft Length | 3 3/8 in |
| Type | 0744M |
| Frame | 215T |
| Service Factor | 1.15 |
| Full Load Amps | 8 |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Efficiency | 90.2% |
| Mount Type | F1 |
| C Face Kit | 37-1304 |
| Shaft Diameter | 1.38 in |
| Ambient Temperature | 104 °F |
| BALD Family Names | Premium Efficient, Nema Premium™, Severe Duty |
| Voltage | 230 V, 460 V |
| C Dimension | 19.32 in |
| Shaft Dia. | 1.375 in |
| Rotation | R |
| Full Load Efficiency | 89.5 % |
| Shaft Grounding | No |
| Frame Size | 215T |
| Enclosure | TEFC |
| Frequency | 60 Hz |
| Voltage Rating | 460 |
| Efficiency Group | Standard Efficient |
| Substitute Motor | CP3768T-4 |
| Phase | Three Phase |
| Brake Feature | No |
| Base | Rigid |
| Inverter Duty | Inverter Duty |
| Duty Cycle | Continuous |
| Synchronous | 1200 rpm |
| Poles | 6 |
| HP | 5 |
| Washdown Duty | No |
| RefPicture | ECP03 |
| Model | XEX |
| Speed [Max] | 1800 |
| HP [Min] | 5 |
| Weight | 227.0 LB |
| EAN or UPC | 781568136645 |
-
NEMA Premium


