- TEFC Enclosure
- 200 hp
- 60 Hz Frequency
- 447TS Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Frame | 447TS |
| Type | AC Motor |
| Shaft Dia. | 2.375 in |
| HP | 200 |
| Overall Length | 44.48 in |
| Poles | 4 |
| Full Load Current | 222 |
| Phase | Three Phase |
| Voltage Rating | 460 |
| Base | Rigid |
| HP [Min] | 200 |
| Mounting | Foot Mounted |
| Motor Application | Severe Duty |
| Rated Efficiency | 96.2 % |
| Model | XEX |
| Insulation Class | F |
| Mount Type | F1 |
| Voltage | 460 V |
| Duty Cycle | Continuous |
| Power Factor | 87 |
| Frame Material | Iron |
| Inverter Duty | Inverter Ready |
| Multispeed | Single Speed |
| Ambient Temperature | 104 °F |
| Frame Size | 447TS |
| Efficiency | 96.2% |
| NEMA Design | B |
| End Plate | Standard |
| Shaft Diameter | 2.38 in |
| Shaft Grounding | No |
| Service Factor | 1.15 |
| Standard | CCSAUSEEV, NEMA |
| Synchronous | 1800 rpm |
| Frequency | 60 Hz |
| Enclosure | TEFC |
| Shaft Rotation | Reversible |
| RPM | 1800 rpm |
| Speed | 1785 rpm |
| Weight | 2573.0 LB |
| EAN or UPC | 781568463796 |
-
NEMA Premium


