- XPFC Enclosure
- 3/4 hp
- 60 Hz Frequency
- 56 Frame
| Ambient Temperature | 104 °F |
| Shaft Dia. | 0.625 in |
| Enclosure | XPFC |
| Shaft Rotation | Reversible |
| Voltage | 115 V, 230 V |
| Duty Cycle | Continuous |
| Insulation Class | B |
| Power Factor | 77 |
| Frame Size | 56 |
| Shaft Grounding | No |
| Standard | CSA, UL, NEMA |
| Frame Material | Steel |
| Shaft Diameter | 0.63 in |
| Overall Length | 15.15 in |
| HP | 3/4 |
| Frequency | 60 Hz |
| End Plate | Standard |
| Phase | Single Phase |
| Mount Type | F1 |
| Full Load Current | 9.3/4.6 |
| Synchronous | 3600 rpm |
| Speed | 3500 rpm |
| Efficiency | 66% |
| Type | AC Motor |
| Poles | 2 |
| Rated Efficiency | 66 % |
| Base | Rigid |
| Service Factor | 1 |
| Conduit Box Material | Steel |
| Multispeed | Single Speed |
| Weight | 50.0 LB |
| EAN or UPC | 781568973172 |

