- XPFC Enclosure
- 1 hp
- 60 Hz Frequency
- 56 Frame
| Insulation Class | B |
| Shaft Rotation | Reversible |
| Speed | 1725 rpm |
| Service Factor | 1 |
| Frame Material | Steel |
| HP | 1 |
| Multispeed | Single Speed |
| Poles | 4 |
| Overall Length | 15.15 in |
| Type | AC Motor |
| Base | Rigid |
| Ambient Temperature | 104 °F |
| Voltage | 115 V, 230 V |
| Full Load Current | 12.4/6.2 |
| Efficiency | 67% |
| Shaft Dia. | 0.625 in |
| Enclosure | XPFC |
| NEMA Design | L |
| Frame Size | 56 |
| Rated Efficiency | 67 % |
| Mount Type | F1 |
| Power Factor | 68 |
| Frequency | 60 Hz |
| Shaft Diameter | 0.63 in |
| Standard | CSA, UL, NEMA |
| Shaft Grounding | No |
| Duty Cycle | Continuous |
| End Plate | Standard |
| Phase | Single Phase |
| Conduit Box Material | Steel |
| Synchronous | 1800 rpm |
| Weight | 53.0 LB |
| EAN or UPC | 781568973226 |

