- Air Power Source
- 416 in3 Reservoir Capacity
| Air Consumption [Max] | 2840 lpm |
| Air Pressure Range [Min] | 60 psi, 4.1 bar |
| Air Pressure Range [Max] | 100 psi, 6.9 bar |
| Reservoir Capacity | 416 in3, 6800 cm3 |
| Sound Level | 87 - 90 dBa |
| Pressure Rating | 10000 psi, 700 bar |
| Operating Pressure [Max] | 10000 psi, 700 bar |
| Flow [Max] | 0.4 lpm |
| Series | ZA4T |
| Useable Oil Capacity | 2.7 l |
| Flow Rate Range [Min] | 60 in3/min |
| Power Source | Air |
| Flow Rate Range [Max] | 119 in3/min |
| Pump Control | Pendant |
| Usable Oil Capacity | 2.7 l |
| Air Consumption [Min] | 600 lpm |
| Weight | 0.0 KG |

