- 0.25 in Inner Diameter
- 4340 Alloy Steel Housing Material
- Left-Handed Thread Direction
| Type | Male Spherical Plain Rod End |
| Shaft Height | 0.968 in, 25 mm |
| Thread Type | UNJF-3A |
| Total Height | 1.965 in, 50 mm |
| Series | Heim® |
| Static Load Rating | 4860 lbf, 21618 N |
| Axial Static Load Rating | 1000 lbf |
| Housing Material | 4340 Alloy Steel |
| Ball Dia. | 0.531 in, 13 mm |
| Operating Temperature [Max] | 250 ⁰F |
| Thread Length | 0.968 in, 25 mm |
| Standard | SAE-AS81820, SAE-AS81935, SAE-AMS-QQ-P-416 Type 1 Class 2, SAE-AMS-H-6875, SAE-AMS-H-7199, ASTM-E-1444 |
| Ball Material | 440C Stainless Steel |
| Thread Direction | Left-Handed |
| Angle of Misalignment | 8⁰ |
| Bearing Type | Self-Lubricating |
| Insert Material | 17-4 PH Heat Treated, PTFE |
| Head Width | 0.337 in, 9 mm |
| Inch/Metric | Inch |
| Lubrication Type | Self-Lubricatable |
| Head Dia. | 0.806 in, 20 mm |
| Inside Ring Width | 0.437 in, 11 mm |
| Thread Size | 0.3125-24 |
| I.D. | 0.25 in, 6 mm |
| Weight | 0.07 LB |
| EAN or UPC | 637400183493 |

