- MatTop Chain
- 8506 Chain Series
- Straight Running, Perforated Top Type
- 3/4 in Chain Pitch
- 15 in Module Width
| Chain Width | 15 in, 381 mm |
| Open Area | 0.21 % |
| Rod Material | Polyester |
| Straight or Side-Flex | Straight Running |
| Type | Straight Running, Perforated Top |
| Surface Type | Flush Grid |
| Pin Material | Polyester |
| Curve Retention | Straight |
| Material | High Performance |
| Low Friction | No |
| High Temperatures | No |
| Chain Material | HP |
| Chain Pitch | 0.75 in, 19.05 mm |
| Color | Brown |
| Chain Number | 8506 |
| Module Width | 15 in |
| Series | Straight Running |
| Chain Strength | 2000 lbs/ft, 29180 Nm |
| Chain Series | 8506 |
| Weight | 1.53 LB |
| EAN or UPC | 793699348712 |
-
Prop 65


