description
- Pilot dimension fits in customer's machine.
features
- Powder coated epoxy cast iron housing with extended inner ring bearings
- Zone hardened inner ring with 120° spacing setscrew locking with diamond faceted setscrews
- Unique land riding retainer design provides superior pocket clearance that allows for 360° grease circulation around the rolling elements resulting in better retained and utilized lubrication.
- Sealmaster® exclusive lock pin & dimple for direct lubrication and anti-rotation
| Misalignment Type | Static Only |
| Pilot Configuration | No Pilot |
| Measure Units | Inch |
| End Cap | No |
| Inner Race Length | 2.188 in |
| Housing Construction | One Piece |
| Bore Size | 2 in |
| Bearing Type | Ball Bearing |
| Shaft Dia. | 2.000 in |
| Seal Type | Felt Labyrinth |
| Bolt Size | 0.438 in |
| Bolt Center Dia. | 5.375 in |
| Bolt Center Diameter (in) | 5.375 |
| Centerline to Front Face | 1.313 in |
| Internal Clearance | Standard |
| Foot Height | 0.438 in |
| Housing Material | Cast Iron |
| Bore Shape | Straight |
| Lubrication | Lithium Complex NLGI 2 Grease |
| Cartridge Width | 1.59 in |
| Inch/Metric | Inch |
| Housing Type | Flange, Piloted |
| Locking Device | Setscrew Locking |
| Duty | Medium-Duty |
| Outer Ring Land Profile | Standard |
| Bolt Size (in) | 0.4375 |
| O.D. | 6.375 in, 161.9 mm |
| Replaceable Insert | Yes |
| Insert Material | 52100 Bearing Steel, Black Oxided |
| Centerline to Front Face (in) | 1.313 |
| Bearing Insert Coating | Black Oxide |
| Angle of Misalignment | ±2° |
| Bore Size - Inch | 2 |
| Inner Ring O.D. | 2.719 in |
| Inner Race Length (in) | 2.188 |
| Housing Color | Gray |
| Inner Race Heat Treat Method | Zone-Hardened |
| Foot Height (in) | 0.438 |
| Inner Ring OD (in) | 2.719 |
| Housing O.D. | 6.375 in |
| Locking Type | Set Screws |
| Pilot Diameter (in) | 4.5 |
| Operating Temperature [Max] | 220 °F |
| Duty Series | Medium |
| Pilot Diameter | 4.5 in |
| Bolt Center-to-Center Length (in) | 5.3750 |
| Insert No. | 2-2 |
| Expansion | No |
| Speed [Max] | 3250 rpm |
| Housing Base | Solid |
| Relubricatable | Yes |
| Retainer Type | Land Riding |
| Bearing Design | Non-Expansion |
| Housing OD (in) | 6.375 |
| Maximum Operating Temperature | 220 |
| Flange Type | Piloted Flange |
| Weight | 7.09 LB |
| EAN or UPC | 662461013410 |

