| Row Type | 1 |
| Cage Material | Bearing Steel |
| Precision Rating | ABEC 3 |
| Material | Bearing Steel |
| No. of Rows | Single |
| O.D. Type | Cylindrical |
| Inch/Metric | Metric |
| No. of Bearings | 1 |
| Width | 0.98 in, 25 mm |
| Ring Type | Solid Inner Ring and Solid Outer Ring |
| Bearing Class | Class 6 / P6 |
| Bearing Type | Unmounted, Angular Contact |
| Bore Type | Cylindrical |
| Cage | Sheet Metal |
| Duplex Type | Single |
| Rolling Element | Ball |
| Flush Ground | No |
| I.D. | 2.95 in, 75 mm |
| Preload Level | Light |
| Contact Angle | 40 Degree |
| Outer Ring Width | 0.98 in, 25 mm |
| Series | 7200 |
| Inner Ring Width | 0.98 in, 25 mm |
| Element Material | Bearing Steel |
| O.D. | 5.12 in, 130 mm |
| Weight | 2.857 LB |
| EAN or UPC | 7316577648969 |

