| Material | Ductile Iron |
| Hub Dia. | 1.172 in |
| Finish | Black Phosphate |
| Bore Dia. | 0.875 in |
| Length Through Bore | 1 in |
| Series | DST Bushings |
| Hub Length | 0.75 in |
| Type | Double Split Tapered Bushing |
| Bolt Circle Dia. | 1.563 in |
| Keyway Type | Standard |
| O.D. | 2 in |
| Cap Screw Size | 1/4 x 5/8 |
| No. of Cap Screws | 2 |
| Bushing Size | G |
| Weight | 0.4 LB |
| EAN or UPC | 806372025258 |

