- Primary Filter
| Efficiency Test Std | ISO 5011 |
| Inner Diameter (mm) | 189 |
| Length (in) | 21.38 |
| Inner Diameter (in) | 7.44 |
| Outer Diameter (mm) | 332 |
| Family | ERA |
| Length (mm) | 543 |
| Length | 21.38 in, 543 mm |
| Outside Dia. | 13.07 in, 332 mm |
| Outer Diameter (in) | 13.07 |
| Style | Radialseal |
| O.D. | 13.07 in, 332 mm |
| I.D. | 7.44 in, 189 mm |
| Efficiency | 99.9 |
| Type | Primary |
| Media Type | Cellulose |
| Weight | 8.9 LB |
| EAN or UPC | 742330113134 |
-
Prop 65


