- Primary Filter
| Length (mm) | 406 |
| Outside Dia. | 6.89 in, 175 mm |
| Inner Diameter (in) | 4.02 |
| Length (in) | 15.98 |
| Inner Diameter (mm) | 102 |
| Length | 15.98 in, 406 mm |
| Outer Diameter (mm) | 175 |
| Family | FRG |
| Outer Diameter (in) | 6.89 |
| Efficiency Test Std | ISO 5011 |
| Media Type | Cellulose |
| O.D. | 6.89 in, 175 mm |
| Style | Radialseal |
| Type | Primary |
| Efficiency | 99.9 |
| I.D. | 4.02 in, 102 mm |
| Weight | 3.5 LB |
| EAN or UPC | 742330125908 |
-
Prop 65


