- 1.73 in Inside Diameter
- 3.39 in Outside Diameter
| Inner Diameter (mm) | 44 |
| Inner Diameter (in) | 1.73 |
| I.D. | 1.73 in, 44 mm |
| O.D. | 3.39 in, 86 mm |
| Efficiency 98% | 10 micron |
| Outer Diameter (in) | 3.39 |
| Primary Application | MAHLE 852519MIC |
| Length (mm) | 60 |
| Length | 2.36 in, 60 mm |
| Length (in) | 2.36 |
| Outer Diameter (mm) | 86 |
| Style | Cylindrical |
| Weight | 0.1 LB |
| EAN or UPC | 742330195697 |

