- 0.375 in Inner Diameter
- Carbon Steel Housing Material
- Right-Handed Thread Direction
| Base Dia. | 11/16 in |
| Thread Pitch | N/A |
| Misalignment Range | ±6° |
| Lubrication Type | Non-Lubricatable |
| Right / Left Hand | Right Hand |
| Ball Dia. | 0.718 in, 18 mm |
| Series | Heim® |
| Inch/Metric | Inch |
| Ball Flat Dia. | 0.517 in |
| Static Load Rating [Max] | 4450 lbf |
| Across Wrench Flats | 0.562 in |
| Static Load Rating | 4450 lbf, 19794.579 N |
| Head Dia. | 1 in, 25 mm |
| Housing Material | Carbon Steel |
| Head Width | 0.406 in, 10 mm |
| Total Height | 2.125 in, 53.97 mm |
| Width Across Flats | 0.562 in, 14.27 mm |
| Bore Size | 0.375 in - 3/8 in |
| Thread Length | 0.937 in, 23.8 mm |
| Angle of Misalignment | 6⁰ |
| Bearing Type | 4 Piece - Metal-to-Metal |
| Ball Material | 52100 Alloy Steel |
| Type | Female Spherical Plain Rod End |
| Inside Ring Width | 0.5 in, 13 mm |
| Lubrication | Non-Relubricatable |
| Grade | Precision |
| Thread Size | 0.375-24 |
| Threads per Inch | 24 |
| Finish | Steel |
| Thread Type | UNF-3B |
| Length Through Bore | 0.5 in |
| Operating Temperature [Max] | 250 ⁰F |
| Style | Four Piece - Metal to Metal |
| Center Line Length | 1.938 in |
| Thread Direction | Right-Handed |
| Housing Width | 0.406 in |
| I.D. | 0.375 in, 10 mm |
| Insert Material | Brass |
| Head Diameter | 1 in |
| Shaft Height | 1.625 in, 41.28 mm |
| Lube Fitting | w/o Lube Fitting |
| Weight | 0.12 LB |
| EAN or UPC | 637400155124 |

