- Internal, Single Lip w/Spring, All Rubber Oil Seal, 3.438" Shaft Diameter, 4.625" Housing Bore, 0.5" Wide
| Lip Material | Nitrile |
| Lip Style | Internal |
| Housing Bore Dia. | 4 5/8 in |
| Pressure | 0 psi |
| Inch/Metric | Inch |
| Surface Speed [Nom] | 3,200 ft/min |
| Case Construction | All Rubber |
| Spring Material | Carbon Steel Garter Spring |
| Temperature Range [Min] | -40 °F |
| Seal Application | General Purpose |
| Cover/Compensation Ring/Plate Required | No |
| Lip Type | Single Lip w/Spring |
| Construction | LUP |
| Shaft Dia. | 3.438 in |
| Temperature Range [Max] | 200 °F |
| Misalignment & Runout (In. @ Feet Per Minute) | .005@3200 |
| Seal Design | Molded Design |
| Weight | 0.302 LB |
| EAN or UPC | 827834034359 |

