- 1 3/16 in Shaft Diameter
- Inch
- Stainless Steel Housing Material
- Standard Mounted Duty
- 4-Bolt Flange
| Static Load Rating [Max] | 11.2 kN |
| Sealing | Seal And Flinger On Both Sides |
| Seal Design | Proprietary |
| Through Hole Diameter | 15/32 in |
| Center Distance of Bolt Holes | 3.25 in, 82.6 mm |
| Lubricant In Bearing | Grease |
| Expansion Type | Expansion Bearing |
| Housing Style | Flanged |
| Bolt Size | 0.44 in, 10 mm |
| Bore Type | Cylindrical |
| Centre Distance Of Bolt Holes | 3.25 in, 82.6 mm |
| Seal Material | Food Grade |
| Housing Base Width | 1.34 in, 34.1 mm |
| Shaft Dia. | 1.1875 in |
| Housing Base Thickness | 0.53 in, 13.5 mm |
| Flanged Housing Type | Square |
| Locking Device | Set Screws |
| Inch/Metric | Inch |
| Grease Operating [Max] | 3800 rpm |
| Relubricatable | No |
| Length Through Bore | 1.5 in, 38.1 mm |
| Mounted Duty Type | Standard |
| No. of Mounting Holes | 4 |
| Housing Material | Stainless Steel |
| Flange Type | 3-Bolt Flange Braclet |
| Seal Type | Contact |
| Dynamic Load Rating [MAX] | 16.3 kN |
| Overall Height | 1.65 in, 42 mm |
| Bearing Type | Ball Bearing |
| Weight | 3.029 LB |
| EAN or UPC | 7316577843630 |

