- Double Row
- 45 mm ID x 100 mm OD x 1 9/16" Wide
- Open
- ABEC 1
- C0 Clearance
| Cage Type | Plastic |
| Seal Type | Unsealed |
| Seal Material | None |
| Cage Material | Polyamide (Molded Nylon) |
| O.D. | 100 mm |
| Bearing Type | Angular Contact |
| Ball Material | Steel |
| Contact Angle | 25° |
| Capacity | Standard Capacity |
| Snap Ring | No Snap Ring |
| icNumber | 7695977 |
| Inch/Metric | Metric Bore |
| Precision Level | Standard (ABEC 1) |
| Bore Type | Round Bore |
| Enclosure | Open |
| Radial Internal Clearance | Normal |
| Inner Ring Width | 1 9/16 in |
| Origin | Double Row Deep Groove |
| Outer Ring Width | 1 9/16 in |
| Rows of Balls | Double |
| Radial Internal Clearance Specification | Normal Clearance |
| Precision | Standard |
| O.D. Type | Straight |
| Dynamic Load Rating | 15300 lbf |
| Material | Steel |
| I.D. | 45 mm |
| Static Load Rating [Max] | 11500 lbf |
| Preload Level | None |
| Lubricant | Oil Preservative |
| No. in Set | Single Bearing |
| Limiting Speed - Grease | 4600 rpm |
| Width | 39.688 mm |
| Locking Device | No Locking Device |
| Weight | 2.662 LB |

