- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Surge Suppressor/Damper Code | None |
| Solenoid | Double |
| Pressure Port Check Valve Pressure | 5 psi |
| Electrical Connector Code | None |
| Port Restrictor Plugs | None |
| Port T Pressure Rating | 5000 psi |
| Gauge Port | SAE-4 |
| Tank Port Rating | 5000 |
| Reducer Module Code | None |
| Mechanical Options | None |
| Spool Control Modification Code | None |
| Center Position | All Ports Blocked |
| NFPA Size | D08 |
| Pilot Valve Type | CETOP 3, High Performance |
| Electrical Options Code | None |
| Coil Rating Code | B |
| Solenoid Indicator Lights Code | None |
| Spool Indicator Switch Code | None |
| Pressure Port Check Valve Code | K |
| Manual Override | Plain Override |
| Overrides | Plain Override Solenoid Ends |
| Manual Override Option Code | None |
| Spool Code | 2 |
| Pilot Valve Type Code | H |
| Design No. | 10 |
| Electrical Options | None |
| Housing Code | W |
| Mechanical Options Code | None |
| Spool Spring Arrangement Code | C |
| AC/DC | AC |
| Pressure [Max] | 5000 psi |
| Rated Flow [Max] | 185 gal/min |
| Pilot Pressure Code | None |
| Function | 3-Position Spring Centered |
| Solenoid Energization Code | None |
| Electrical Connection | No Connector |
| EN Code | None |
| Port Restrictor Plug Code | None |
| Pilot/Drain | External Pilot/Internal Drain |
| Coil Type Code | F |
| Crossover | All Ports Blocked |
| Reducer Module | N/A |
| Response Type Code | None |
| Model No. | DG5V-8-H-2C-T-K-M-FW-B-10 |
| Seal Material | Buna-N |
| Indicator Lights | No |
| Valve Type | Standard-Duty |
| Surge Suppressor/Damper | None |
| Pilot Drain Code | T |
| Coil Type | Flying Leads, 1/2 in NPT Thread Wiring Housing |
| Actuator Type | Solenoid |
| Response Type | Standard Response |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Operation | Pilot Operated |
| Gauge Ports Code | None |
| Weight | 35.0 LB |

