- TEFC Enclosure
- 7 1/2 hp
- 60 Hz Frequency
- 213T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Voltage | 230 V, 460 V |
| HP | 7 1/2 |
| Power Factor | 72 |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Mount Type | F1 |
| Shaft Diameter | 1.38 in |
| HP [Min] | 7 1/2 |
| Design | C |
| Duty Cycle | Continuous |
| Efficiency Group | Standard Efficient |
| Service Factor | 1.25 |
| Efficiency | 91.7% |
| Ambient Temperature | 104 °F |
| Synchronous | 1800 rpm |
| Shaft Rotation | Reversible |
| Speed | 1760 rpm |
| Bearing Type | Oversized Ball Bearing |
| Enclosure | TEFC |
| Insulation Class | F |
| Speed [Max] | 2700 |
| Motor Application | Severe Duty |
| Frequency | 60 Hz |
| Mounting | Foot Mounted |
| Epact Nominal Full Load Efficiency | 91.7 % |
| Shaft Grounding | No |
| Frame Size | 213T |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Rated Efficiency | 91.7 % |
| Phase | Three Phase |
| Torque Rating | 22.1 ft lb |
| Type | AC Motor |
| BALD Family Names | Severe Duty |
| Frame | 213T |
| Model | Crusher Duty |
| Poles | 4 |
| Voltage Rating | 230/460 |
| Multispeed | Single Speed |
| Brake Feature | No |
| Base | Rigid |
| Full Load Current | 21/10.5 |
| Hz | 60 Hz |
| Full Load Amps | 9.3 |
| End Plate | Standard |
| Shaft Dia. | 1.375 in |
| Frame Material | Iron |
| Useable at 208V | No |
| NEMA Design | A |
| Overall Length | 19.58 in |
| Conduit Box Material | Cast Iron |
| Inverter Duty | Inverter Duty |
| RPM | 1800 rpm |
| Weight | 231.0 LB |
| EAN or UPC | 781568777749 |

