- TEFC Enclosure
- 75 hp
- 60 Hz Frequency
- 365TS Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| Enclosure | TEFC |
| Voltage | 460 V |
| Shaft Dia. | 1.875 in |
| Overall Length | 31.37 in |
| Ambient Temperature | 104 °F |
| Shaft Grounding | No |
| Power Factor | 92 |
| Shaft Rotation | Reversible |
| Voltage Rating | 230/460 |
| HP [Min] | 75 |
| Frequency | 60 Hz |
| Full Load Current | 161 A/80.7 A |
| Duty Cycle | Continuous |
| Mounting | Foot Mounted |
| End Plate | Standard |
| Model | XEX |
| HP | 75 |
| Base | Rigid |
| Inverter Duty | Inverter Ready |
| Synchronous | 3600 rpm |
| Service Factor | 1.15 |
| Frame Size | 365TS |
| Frame | 365TS |
| NEMA Design | B |
| Frame Material | Iron |
| Phase | Three Phase |
| Insulation Class | F |
| Speed | 3555 rpm |
| Motor Application | Severe Duty |
| Poles | 2 |
| Standard | CCSAUSEEV, NEMA_PREMIUM, UR, NEMA |
| Mount Type | F-1 |
| RPM | 3600 rpm |
| Speed [Max] | 4500 rpm |
| Efficiency | 93.6% |
| Weight | 1004.0 LB |
| EAN or UPC | 781568463772 |

