- TEFC Enclosure
- 25 hp
- 60 Hz Frequency
- 284T Frame
description
Baldor-Reliance® severe duty motors include features designed to protect against contamination, moisture, vibration and corrosion. These motors use Super-E® premium efficient electrical designs which are built to handle demanding duty cycles, provide high starting and peak torques, and operate over wide speed ranges. Severe Duty motors provide safe, long operating life, reliable performance, and reduced energy consumption in the toughest applications.
features
- Heavy duty cast iron construction
- Premium efficient electrical designs
- Enhanced ingress protection
- Corrosion resistant epoxy finish
| HP [Min] | 25 |
| Conduit Box Material | Cast Iron |
| Frame Material | Iron |
| Full Load Amps | 31 |
| RPM | 1800 rpm |
| Standard | CCSA US, CSA EEV, NEMA_PREMIUM, UR, NEMA |
| Mounting | Foot Mounted |
| End Plate | Standard |
| Useable at 208V | No |
| Voltage | 460 V |
| Phase | Three Phase |
| Design | C |
| Type | AC Motor |
| Ambient Temperature | 104 °F |
| Efficiency | 93.6% |
| Service Factor | 1.25 |
| Poles | 4 |
| Shaft Rotation | Reversible |
| Frame Size | 284T |
| BALD Family Names | Severe Duty |
| Shaft Diameter | 1.88 in |
| Multispeed | Single Speed |
| Brake Feature | No |
| NEMA Design | A |
| Duty Cycle | Continuous |
| Hz | 60 Hz |
| Bearing Type | Oversized Ball Bearing |
| Speed | 1770 rpm |
| Shaft Grounding | No |
| Full Load Current | 62/31 |
| Mount Type | F1 |
| Inverter Duty | Inverter Duty |
| Base | Rigid |
| Frame | 284T |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Epact Nominal Full Load Efficiency | 93.6 % |
| Voltage Rating | 230/460 |
| Efficiency Group | Standard Efficient |
| Torque Rating | 73.8 ft lb |
| Shaft Dia. | 1.875 in |
| Insulation Class | F |
| Frequency | 60 Hz |
| Power Factor | 81 |
| Synchronous | 1800 rpm |
| HP | 25 |
| Overall Length | 28 in |
| Speed [Max] | 2700 |
| Enclosure | TEFC |
| Model | Crusher Duty |
| Motor Application | Severe Duty |
| Rated Efficiency | 93.6 % |
| Weight | 380.0 LB |
| EAN or UPC | 781568792629 |

