- 01 Series Pillow Block
- 2 7/16" Shaft
- 3 5/32" Centerline to Base
- 11" Base Length
- 9 3/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Dynamic Load Rating | 21800 lbf |
| Bolt Holes | 2 |
| Bearing Type | Split Cylindrical Bearing |
| Pedestal | P 03 |
| Housing Height | 7 in |
| Base Length | 11 in |
| Pillow Block Type | Thru-Bolt |
| Base Height | 1 1/4 in |
| Inch/Metric | Inch Bore |
| Locking Device | Clamping Ring Collar |
| End Type | Open End |
| Axial Load | 1200 lbf |
| Bolt Hole Spacing Range [Min] | 8 7/8 in |
| Bearing Design | Expansion |
| Temperature Range [Min] | 32 °F |
| Base Width | 2 3/4 in |
| Housing Material | Cast Iron |
| Housing Construction | 2 Piece |
| RPM [Max] | 3940 rpm |
| Bolt Hole Spacing Range [Max] | 9 1/2 in |
| Temperature Range [Max] | 212 °F |
| Insert Type | Split Steel Insert |
| Series | 01 Series |
| Static Load Rating [Max] | 24800 lbf |
| Bolt Size | 5/8 in |
| Lubrication | Relubricatable |
| Mounted Unit Duty | Heavy-Duty |
| Shaft Dia. | 2.4375 in |
| Bolt Hole Spacing | 9 3/16 in |
| Seal Type | Triple Labyrinth Seals |
| Weight | 22.946 LB |
| EAN or UPC | 7316577394699 |

