- 01 Series Pillow Block
- 2 15/16" Shaft
- 3 3/4" Centerline to Base
- 13" Base Length
- 10 5/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Locking Device | Clamping Ring Collar |
| Base Width | 3 in |
| Dynamic Load Rating | 29200 lbf |
| Mounted Unit Duty | Heavy-Duty |
| Bearing Design | Non-Expansion |
| Bolt Hole Spacing | 10 5/8 in |
| Axial Load | 1710 lbf |
| Bearing Type | Split Cylindrical Bearing |
| Static Load Rating [Max] | 35300 lbf |
| Lubrication | Relubricatable |
| End Type | Open End |
| Seal Type | Triple Labyrinth Seals |
| Base Height | 1 1/2 in |
| Temperature Range [Max] | 212 °F |
| Bolt Hole Spacing Range [Max] | 11 in |
| RPM [Max] | 3310 rpm |
| Bolt Size | 3/4 in |
| Housing Material | Cast Iron |
| Inch/Metric | Inch Bore |
| Housing Construction | 2 Piece |
| Pillow Block Type | Thru-Bolt |
| Temperature Range [Min] | 32 °F |
| Bolt Hole Spacing Range [Min] | 10 1/4 in |
| Insert Type | Split Steel Insert |
| Base Length | 13 in |
| Shaft Dia. | 2.9375 in |
| Housing Height | 8 1/8 in |
| Pedestal | P 04 |
| Bolt Holes | 2 |
| Series | 01 Series |
| Weight | 33.069 LB |
| EAN or UPC | 7316577348746 |

