- B Gear Style
- 14.5° Pressure Angle
- 20 Teeth
- 16 Diametral Pitch
- 1.25 in Pitch Diameter
description
- Martin Stock Spur Gears are available in five different styles. Contact your local Applied® service center for other styles. Steel gears are furnished in plain style and plain style with hub. Cast gears are furnished plain with hub, web with lightening holes and with spoke. Cast gears are cast with larger hub to provide extra strength and to allow for larger bores.
features
- More cost effective, quieter running and metallic options
- Four ball wear test 40 kg: 63 mm
- Reliability from steel, cast iron and brass
- Parallel shaft applications
- Base oil viscosity: 500 SUS @ 100 °F
| Finished Bore Size | 0.625 in |
| Pressure Angle | 14 1/2 degrees |
| Origin | Finished Bore |
| Torque at 600 RPM | 42.017 lb/in |
| Class | 6 |
| Hub O.D. | 1.063 in |
| Length Through Bore | 0.938 in |
| Torque at 1200 RPM | 34.664 lb/in |
| Hub Style | B |
| Style | Hub |
| Material Internal Use | Carbon Steel |
| Pitch Dia. | 1.25 in |
| Diametral Pitch | 16 |
| Gear Style | B |
| Pitch Diameter | 1 1/4 in |
| Set Screw Location | (1) At 90° F/Keyway |
| Pitch Diameter [Min] | 1 1/4 in |
| Material | Steel |
| Keyway Size | 0.188 X 0.094 in |
| Hardened Teeth | Without Hardened Teeth |
| O.D. | 1.375 in |
| Bore Dia. [Min] | 5/8 in |
| Key Way Size | 0.188 X 0.094 in |
| Hub Projection | 0.438 in |
| Torque at 900 RPM | 37.115 lb/in |
| Hub Dia. | 1 1/16 in |
| Bore Dia. [Max] | 9/16 in |
| Torque at 1800 RPM | 30.462 lb/in |
| AGMA Quality | 6 |
| Bore Size [Max] | 0.75 in |
| Torque at 200 RPM | 44.118 lb/in |
| Inch/Metric | Inch |
| Material External Use | Steel |
| Torque at 300 RPM | 44.118 lb/in |
| Bore Size [Min] | 0.625 in |
| Set Screw | Yes |
| Bore Size | 0.625 in |
| Outside Dia. [Min] | 1 3/8 in |
| Set Screw Size | 1/4-20 UNC |
| Outside Dia. | 1 3/8 in |
| Face Width | 0.5 in |
| Keyway | w/Keyway |
| Type | B |
| Bore Type | Finished Bore |
| No. of Teeth | 20 |
| No. of Set Screws | 1 |
| Weight | 0.19 LB |
| EAN or UPC | 697950439310 |

